Tom Gundersen 86655331bc networkd: route - clean up confusion between 'metric' and 'priority'
Different tools use different terms for the same concept, let's try
to stick with 'priority', as that is what the netlink API uses.
2015-10-30 12:32:48 +01:00
2015-10-28 16:40:41 +08:00
2015-07-06 17:47:38 +02:00
2015-10-28 16:40:41 +08:00
2015-07-27 20:15:34 +02:00
2015-08-31 18:12:37 +02:00
2014-02-18 02:51:47 +01:00
2015-06-03 00:22:53 +02:00
…
2014-06-04 15:41:10 -04:00
2015-07-27 20:15:34 +02:00
2015-10-19 22:31:58 +02:00
2015-10-07 16:00:38 +02:00
2015-10-27 13:45:53 +01:00

systemd - System and Service Manager

Build Status
Coverity Scan Status

Details

  • General information about systemd can be found in the systemd Wiki
  • Information about build requirements are provided in the README file
S
Description
systemd patched fork
Readme
409 MiB
Languages
C 88.5%
Shell 5.7%
Python 4.6%
Meson 1.1%